| Name: | Giuliano Grazioli |
| Nationality: | English |
| Date of Birth: | 23/03/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Swindon Town, Peterborough, Stevenage (loan), Bristol Rovers |
| Position: | Striker |
Crowd favourite Giuliano signed a new contract extension on the eve of the 2005/06 season committing himself to the Bees until 2008. Voted Nationwide Conference Player of the Year and Golden Boot winner with 29 goals in the Bees Championship winning season, he had scored a remarkable 55 times in 82 appearances in his first two seasons at Underhill and has been voted Player of the Season both times. Joined Barnet from Bristol Rovers on a free transfer in June 2003, the move coming after former Bees top scorer Junior Agogo had completed a move the other way in a £110,000 package. Grazioli is playing with his hometown team after going to school in Finchley. Loaned out to AFC Wimbledon earlier this season, he has returned to Underhill to push for a place in the first team, rewarded for his patience with a place in the starting line-up against Macclesfield Town at home in December.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (9) | 0 | 0 | 0 |
| FA Cup | 1 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2006 - 07 | League | 7 (10) | 2 |
| League Cup | 1 (0) | 0 | ||
| Barnet | 2005 - 06 | League | 27 (2) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Barnet | 2004 - 05 | League | 37 (0) | 29 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 40 (0) | 24 |
| FA Cup | 3 (0) | 2 | ||
| Bristol Rovers | 2002 - 03 | League | 28 (6) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2001 - 02 | League | 24 (7) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Swindon Town | 2000 - 01 | League | 10 (18) | 2 |
| League Cup | 1 (2) | 0 | ||
| Swindon Town | 1999 - 00 | League | 11 (8) | 8 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 21 (13) | 15 |
| League Cup | 1 (0) | 0 | ||
| Stevenage | 1997 - 98 | League | 6 (0) | 7 |
| FA Cup | 3 (0) | 3 | ||
| Peterborough | 1996 - 97 | League | 0 (4) | 0 |
| FA Cup | 0 (3) | 1 | ||
| Peterborough | 1995 - 96 | League | 2 (1) | 1 |












